The 2026 F1 Academy season continues with its second round in Montreal, Canada, from May 22-24. The all-female racing championship will run as part of the Formula 1 Canadian Grand Prix weekend at Circuit Gilles Villeneuve, following the cancellation of the Saudi Arabian race weekend.
Round two of the 2026 F1 Academy season will feature a packed three-day format. Friday will include a 40-minute free practice session and qualifying, followed by two races on Saturday and the feature race on Sunday.
The Canadian round gives drivers another chance to build momentum early in the season, with the series again appearing on the Formula 1 support bill.
The weekend begins on Friday, May 22, with free practice scheduled for 09:00 local time in Montreal. Qualifying will take place later the same day at 18:00 local time.
| Session | Date | Local Time | GMT | ET | CET |
|---|---|---|---|---|---|
| Free Practice | Friday, May 22 | 09:00 – 09:40 | 14:00 – 14:40 | 09:00 – 09:40 | 15:00 – 15:40 |
| Qualifying | Friday, May 22 | 18:00 – 18:30 | 23:00 – 23:30 | 18:00 – 18:30 | 00:00 – 00:30, Saturday May 23 |
| Opening Race | Saturday, May 23 | 09:45 – 10:15 | 14:45 – 15:15 | 09:45 – 10:15 | 15:45 – 16:15 |
| Reverse Grid Race | Saturday, May 23 | 18:05 – 18:35 | 23:05 – 23:35 | 18:05 – 18:35 | 00:05 – 00:35, Sunday May 24 |
| Feature Race | Sunday, May 24 | 10:45 – 11:15 | 15:45 – 16:15 | 10:45 – 11:15 | 16:45 – 17:15 |
Fans worldwide will be able to watch the 2026 F1 Academy season live through F1 TV and the official F1 Academy YouTube channel. In the United Kingdom, Sky Sports F1 will broadcast the races live, while viewers in the United States can watch through Apple.
Other listed broadcasters include Bell Media in Canada, Canal+ across France and loveral related territories, DAZN in Portugal and Spain, Digiturk in Turkey, ESPN across Caribbean and Latin American markets, Fox Sports in Australia, Sky Deutschland in Germany and surrounding regions, Sky Italia for highlights in Italy, and Viaplay across loveral Nordic and European markets.
| Broadcaster | Region |
|---|---|
| Antena | Romania |
| Apple | United States, Guam, U.S. Virgin Islands and American Samoa |
| beIN | South East Asia and MENA |
| Bell Media | Canada |
| Canal+ | France, Monaco, Andorra, Switzerland, Mauritius, Haiti, DROM COM, POM and Sub-Saharan Africa |
| DAZN | Portugal, Spain and Andorra |
| DigitAlb | Albania |
| Digiturk | Turkey |
| ELTA / Videoland | Chinese Taipei, Taiwan |
| ESPN | Caribbean Territories and Latin America |
| FanCode | India |
| Fox Argentina | Argentina |
| Fox Sports | Australia |
| Globo | Brazil, highlights only |
| Guangdong | China, highlights only |
| Nova | Bulgaria |
| ORF | Austria |
| Rush Sports | Caribbean |
| Sky | United Kingdom and Republic of Ireland |
| Sky Deutschland | Germany, Austria, Switzerland, Luxembourg and Liechtenstein |
| Sky Italia | Italy, San Marino and Vatican State, highlights only |
| Sky NZ | New Zealand |
| Supersport | Pan-regional Africa |
| Tencent | China, highlights only |
| TV Nova | Czech Republic and Slovakia |
| Viaplay | Denmark, Finland, Norway, Sweden, Netherlands and Iceland |
| Eleven Sports | Poland |
The 2026 F1 Academy grid features six teams, each running three drivers. Every Formula 1 team supports at least one driver, while the remaining seats are backed by major series partners and sponsors.
With free practice, qualifying and three races scheduled across the Canadian Grand Prix weekend, the Montreal round will be one of the key early-season events for the 2026 F1 Academy field.